PRODUCT DETAILS
| General Features | |
|---|---|
| Release Date | 2025-05-06 |
| SIM Support | Dual SIM Dual 4G |
| Tablet Dimensions | 254.58 x 166.04 x 7.36 mm |
| Tablet Weight | 519g |
| Operating System | Xiaomi HyperOS 2 |
| Display | |
|---|---|
| Screen Size | 11 inches |
| Screen Resolution | 2560 x 1600 |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 256gb |
| RAM | 8gb |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek Helio G100-Ultra |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | 9000mAh Li-Po Battery |
| Camera | |
|---|---|
| Front Camera | 5M, 1/5 |
| Front Flash Light | N/A |
| Front Video Recording | 1080P video at 30fps, 720P video at 30fps |
| Back Flash Light | Yes |
| Back Camera | 8M, 1/4 |
| Back Video Recording | 1080P video at 30fps, 720P video at 30fps |
| Connectivity | |
|---|---|
| Bluetooth | V5.3 |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | N/A |
| WiFi | Wi-Fi 5 capability |
| NFC | N/A |
Xiaomi Redmi Pad 2 8/256 4G

