PRODUCT DETAILS
SEGO Smart 9 HD detailed specifications
| Build
Smartphone deals
Pakistan mobile prices
|
OS | Android OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Crystal Green, Ice Blue, Sunset Gold | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa Core (1.3 Ghz ARM Cortex-A53) | |
| Chipset | MediaTek | ||
| Display
Smartphone deals
Best Android smartphones
|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Memory | Built-in | 64GB Built-in, 2GB RAM (+2GB Extended RAM) | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP + AI + AI, LED Flash | |
| Features | Geo-tagging, Phase detection, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (not yet confirmed) | ||
| USB | USB Type-C | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE
Smartphone deals
|
||
| Features | Sensors | Accelerometer, Face ID, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
SEGO Smart 9 HD

