PRODUCT DETAILS
| General Features | |
|---|---|
| Release Date | 26 Jul 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.95 x 75.6 x 8.4 mm |
| Phone Weight | 199 g |
| Operating System | Android 15, Magic OS 9 |
| Display | |
|---|---|
| Screen Size | 6.61 inches |
| Screen Resolution | 720 x 1604 pixels |
| Screen Type | 120Hz Screen Refresh Rate |
| Screen Protection | TFT LCD |
| Memory | |
|---|---|
| Internal Memory | 128GB/256GB |
| RAM | 6GB RAM +(6GB Extended RAM) |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | MediaTek Helio G81Ultra |
| GPU | ARM Mail G52 MC2 |
| Battery | |
|---|---|
| Type | 5300 mAh |
| Camera | |
|---|---|
| Front Camera | 5MP, f/2.2 |
| Front Flash Light | N/A |
| Front Video Recording | 1080P |
| Back Flash Light | Yes |
| Back Camera | 50MP Main Camera (F1.8)+Auxiliary lens |
| Back Video Recording | 1920*1080 pixels |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes (NIC-LX1, NIC-LX2 only) |
Honor X6C

