PRODUCT DETAILS
General Features
| Release Date | 04 Nov 2025 |
| SIM Support | Dual SIM |
| Phone Dimensions | 167 × 77 × 7.9 mm |
| Phone Weight | 186 g |
| Operating System | Android 15 |
Display
| Screen Size | 6.74 inches |
| Screen Resolution | 720 × 1600 pixels |
| Screen Type | TFT LCD 90Hz |
| Screen Protection | No |
Memory
| Internal Memory | 128GB |
| RAM | 4GB |
| Card Slot | Yes |
Performance
| Processor | MediaTek Helio G81 |
| GPU | Mali-G52 MC2 |
Battery
| Type | 5260mAh |
Camera
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | 1080p@30fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Honor X5c Plus

