PRODUCT DETAILS
| General Features | |
|---|---|
| Release Date | 05 Aug 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.9 x 75.8 x 8.7 mm |
| Phone Weight | 194 g |
| Operating System | Android 14, Magic OS 8 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | TFT LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 4GB + 4GB Extendable |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | Mediatek Helio G36 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | 5200 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | N/A |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP, f/1.8, (wide), PDAF + 0.08MP, (depth) |
| Back Video Recording | 1080P@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | No |
Honor X5b Plus

