PRODUCT DETAILS
| General Features | |
|---|---|
| Release Date | 01 Aug 2025 |
| SIM Support | Dual Sims |
| Phone Dimensions | N/A |
| Phone Weight | 210g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.528 Inch |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 8GB (4+4GB Extended Memory) |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Helio G85 (Octa-Core) |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 13 MP |
| Front Flash Light | N/A |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 8 MP |
| Back Video Recording | N/A |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | N/A |
GFive Note 25

